We at Urvi Exim , export the best quality rice as determined by strict inspections that include association standardized rice-grain sizes, water content, and flavor quality, a taste inspection, and rice cooking tests.We are thorough in preventing human error during process control and endeavor to carry out safe and reliable product making.Although we can deliver the entire range of Rice types but we specialize in Four Types of Rice :
- Para boiled Rice
- Long Grained Rice
- Jasmine Rice
- Fragrant Milk Rice
Para Boiled Rice :–

| Specification : | |
|---|---|
| Broken (%Max) | 5 |
| Foreign Matters (% Max) | 0.5 |
| Damaged Kernels (% Max) | 1 |
| Yellow Kernels(%Max) | 1 |
| Red & Red Streaked Kernels(%Max) | 1 |
| Black Kernels (%Max) | 0.1 |
| Paddy Per Kg (Grain) | 5 |
| Moisture (%Max) | 14 |
| Whole Kernel Length (mm) | 6.1 & above |
| Crop Year | Current |
| Mill degree | Well Milled & Double Polished |
| – | – |
Fragrant Milk Rice :–

| Specification : | |
|---|---|
| Broken (%Max) | 5 |
| Foreign Matters (% Max) | 0.1 |
| Damaged Kernels (% Max) | 1 |
| Yellow Kernels(%Max) | 0.5 |
| Red & Red Streaked Kernels(%Max) | 1 |
| Glutinous Kernels (%Max) | 0.2 |
| Immature Kernels (%Max) | 1.5 |
| Paddy Per Kg (Grain) | 6 |
| Moisture (%Max) | 14 |
| Whole Kernel Length (mm) | 6.2 |
| Crop Year | Current |
| Mill degree | Well Milled & Double Polished |
Jasmine Rice :–

| Specification : | |
|---|---|
| Broken (%Max) | 5 |
| Purity(% Min) | 85-98 |
| Foreign Matters (% Max) | 0.3 |
| Damaged Kernels (% Max) | 0.8 |
| Yellow Kernels(%Max) | 1 |
| Chalky Kernels (%Max) | 3 |
| Red & Red Streaked Kernels(%Max) | 1 |
| Glutinous Kernels (%Max) | 3 |
| Immature Kernels (%Max) | 0.3 |
| Paddy Per Kg (Grain) | 8 |
| Moisture (%Max) | 14.5 – 15 |
| Average Whole Kernel(mm) | 5.5 – 6.2 |
| Crop Year | Current |
| Mill degree | Well Milled & Double Polished |
Long Grained Rice :–

| Specification : | |
|---|---|
| Broken (%Max) | 5 |
| Foreign Matters (% Max) | 0.1 |
| Damaged Kernels (% Max) | 1 |
| Yellow Kernels(%Max) | 0.5 |
| Chalky Kernels (%Max) | 6 |
| Glutinous Kernels (%Max) | 1.5 |
| Red & Red Streaked Kernels(%Max) | 2 |
| Immature Kernels (%Max) | 0.2 |
| Paddy Per Kg (Grain) | 15 |
| Moisture (%Max) | 14.5 |
| Whole Kernel Length (mm) | 6.2 |
| Crop Year | Current |
| Mill degree | Well Milled & Double Polished |
| – | – |









